![]() |
Conchas Lake Weather Center
|
|
Humidity
34%
|
Pressure
29.62"
|
Wind
11.6
mph (W)
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 37°F | 38°F | 40°F | 46°F | 51°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 57°F | 54°F | 52°F | 53°F | 50°F | 46°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 46°F | 51°F | 53°F | 55°F | 57°F | 59°F | 61°F | 61°F | 61°F | 61°F | 59°F | 57°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 45°F |
Feels Like | 29°F | 31°F | 33°F | 40°F | 47°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 53°F | 51°F | 49°F | 49°F | 47°F | 42°F | 43°F | 41°F | 40°F | 40°F | 39°F | 36°F | 36°F | 40°F | 47°F | 49°F | 51°F | 54°F | 55°F | 57°F | 58°F | 58°F | 57°F | 56°F | 53°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 45°F | 44°F | 45°F | 44°F | 41°F |
Cloudiness | 63% | 67% | 73% | 80% | 86% | 94% | 100% | 100% | 67% | 76% | 81% | 83% | 83% | 91% | 94% | 69% | 63% | 67% | 11% | 11% | 40% | 57% | 59% | 49% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 18% | 11% | 7% | 12% | 15% | 53% | 67% | 78% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 32% | 28% | 23% | 18% | 12% | 7% | 8% | 9% | 9% | 9% | 9% | 16% | 29% | 30% | 32% | 33% | 34% | 37% | 42% | 50% | 52% | 52% | 48% | 43% | 36% | 28% | 25% | 23% | 20% | 16% | 12% | 11% | 11% | 12% | 12% | 14% | 16% | 16% | 16% | 18% | 19% | 17% | 24% | 31% | 32% | 33% | 41% |
Dew Point | 14°F | 13°F | 12°F | 12°F | 12°F | -5°F | -6°F | -3°F | 0°F | 1°F | 2°F | 2°F | 10°F | 23°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 27°F | 28°F | 26°F | 23°F | 20°F | 20°F | 19°F | 18°F | 18°F | 16°F | 13°F | 9°F | 6°F | 6°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 10°F | 10°F | 9°F | 14°F | 19°F | 20°F | 20°F | 22°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.5" | 29.5" | 29.53" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.65" | 29.71" | 29.74" | 29.74" | 29.71" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.85" |
Wind Speed | 11.6 mph | 9.7 mph | 12 mph | 10.7 mph | 11 mph | 12.7 mph | 15.3 mph | 19.5 mph | 16.4 mph | 15.3 mph | 16.3 mph | 16.7 mph | 14.8 mph | 20.3 mph | 9.6 mph | 5.7 mph | 6.4 mph | 7.4 mph | 7.5 mph | 7.9 mph | 7.1 mph | 6.6 mph | 6.5 mph | 8.4 mph | 8.7 mph | 12.4 mph | 21.2 mph | 20.6 mph | 18.2 mph | 18.9 mph | 17.8 mph | 22.5 mph | 22.5 mph | 23.3 mph | 22.7 mph | 18.3 mph | 10.7 mph | 4.6 mph | 2.3 mph | 3.8 mph | 2.3 mph | 1.9 mph | 6.5 mph | 11.2 mph | 9.7 mph | 9.7 mph | 8.3 mph | 6.4 mph |
Wind Direction |
![]() 276° W | ![]() 263° W | ![]() 277° W | ![]() 270° W | ![]() 233° SW | ![]() 219° SW | ![]() 232° SW | ![]() 236° SW | ![]() 231° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 230° SW | ![]() 216° SW | ![]() 223° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 168° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 196° SSW | ![]() 238° WSW | ![]() 201° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 224° SW | ![]() 228° SW | ![]() 226° SW | ![]() 229° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 295° WNW | ![]() 256° WSW | ![]() 259° W | ![]() 175° S | ![]() 170° S | ![]() 181° S | ![]() 208° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 171° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
60 °F
|
37 °F
|
0% |
7% |
Thursday
Apr 3 |
![]() Clear |
61 °F
|
41 °F
|
0% |
20% |
Friday
Apr 4 |
![]() Rain |
57 °F
|
44 °F
|
80% |
38% |
Saturday
Apr 5 |
![]() Snow |
47 °F
|
37 °F
|
100% |
61% |
Sunday
Apr 6 |
![]() Clear |
60 °F
|
34 °F
|
0% |
37% |
Monday
Apr 7 |
![]() Clear |
68 °F
|
45 °F
|
0% |
18% |
Tuesday
Apr 8 |
![]() Clouds |
69 °F
|
49 °F
|
0% |
22% |
Wednesday
Apr 9 |
![]() Clear |
72 °F
|
46 °F
|
0% |
30% |
Thursday
Apr 10 |
![]() Clear |
82 °F
|
53 °F
|
0% |
17% |
Friday
Apr 11 |
![]() Clear |
84 °F
|
56 °F
|
0% |
13% |
Saturday
Apr 12 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
17% |
Sunday
Apr 13 |
![]() Clouds |
89 °F
|
60 °F
|
0% |
15% |
Monday
Apr 14 |
![]() Clear |
90 °F
|
61 °F
|
0% |
15% |
Tuesday
Apr 15 |
![]() Clouds |
86 °F
|
61 °F
|
0% |
8% |
Wednesday
Apr 16 |
![]() Clear |
80 °F
|
58 °F
|
0% |
10% |
Thursday
Apr 17 |
![]() Clear |
70 °F
|
42 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Conchas Lake News Conchas Lake Photos Conchas Lake Videos |